TSBO-02
TSBO-02 | |
Mounting type | Ontube |
Rated Voltage (DCV) | 36/36/48 |
Nominal Capacity (Ah) | 13/17/14 |
Energy Content (Wh) | 468/612/672 |
Com. Protocol | CAN / UART |
Smart BMS | YES |
Voltage Scope (V) | 27-42 |
Internal Resistance (mΩ) | <300 |
Charge mode | CC-CV(Special 6P Charger) |
Continous Charge | 3A / 3A |
Charging time | 6h with 3A charger / 7h with 2A charger |
Max Continous Discharge Current(A) | 30/26 |
Charge | 0-45℃ |
Discharge | -20-60℃ |
Tel: +86 512 6673 8847
Email: info@aikema.com.cn
Add: No.10-2 Chunqiu Road, 215143 Suzhou City, China