TSBO-01
TSBO-01 | |
Mounting type | Ontube |
Rated Voltage (DCV) | 36/48/52 |
Nominal Capacity (Ah) | 17.5/14/14 |
Energy Content (Wh) | 630/670/730 |
Com. Protocol | CAN / UART |
Smart BMS | YES |
Voltage Scope (V) | 27-42/37.8-58.6/40.5-63 |
Internal Resistance (mΩ) | <300 |
Charge mode | CC-CV(Special 5P Charger) |
Continous Charge | 3A & 2A |
Charging time | 6h with 3A charger / 7h with 2A charger |
Max Continous Discharge Current(A) | 30/25 |
Charge | 0-45℃ |
Discharge | -20-60℃ |
Tel: +86 512 6673 8847
Email: info@aikema.com.cn
Add: No.10-2 Chunqiu Road, 215143 Suzhou City, China